[gravityform id="1" title="false"]
There may be other characteristics not captured in the input fields above that could potentially impact pricing.
| Field | Required | Comment |
| State | Y | |
| County | Y | |
| Property Zip Code | N | |
| Loan Purpose | Y | |
| Loan Amount | Y | Remove cents (for example should be $400,000 not $400,000.00) |
| Purchase Price / Current Value | Y | Remove cents (for example should be $400,000 not $400,000.00) |
| Credit Score | Y | |
| Occupancy | Y | |
| Property Type | Y | |
| Amortization Type | Y | Options should be “Fixed”, “Adjustable” |
| Loan Term | Should Only Show if Amortization Type = “Fixed” | |
| Adjustable Fixed Term | Should Only Show if Amortization Type = “Adjustable” | |
| Veteran | Y | |
| First Name | N | Set Visible to False |
| Last Name | N | Set Visible to False |
[gravityform id="2" ]
